The purpose of the Police Corruption Perceptions Index is to provide a subjective measure of the level of corruption in a given country as perceived by its inhabitants
Question asked: How big of a problem is police corruption in the country where you live? Take the survey
- Rank
Rank | Country | Average | |
---|---|---|---|
1 | Honduras | 8.32 | |
2 | Paraguay | 8.08 | |
3 | Venezuela | 8.05 | |
4 | Uganda | 8.05 | |
5 | Guatemala | 8.00 | |
6 | Ukraine | 7.98 | |
7 | Mexico | 7.97 | |
8 | Tanzania | 7.92 | |
9 | Dominican Republic | 7.91 | |
10 | Kenya | 7.88 | |
11 | Cameroon | 7.84 | |
12 | Nigeria | 7.83 | |
13 | Pakistan | 7.81 | |
14 | Jamaica | 7.72 | |
15 | South Africa | 7.71 | |
16 | Brazil | 7.63 | |
17 | Peru | 7.63 | |
18 | Indonesia | 7.56 | |
19 | Bolivia | 7.54 | |
20 | Zimbabwe | 7.52 | |
21 | Bangladesh | 7.51 | |
22 | Madagascar | 7.43 | |
23 | Morocco | 7.42 | |
24 | Thailand | 7.40 | |
25 | Colombia | 7.38 | |
26 | India | 7.37 | |
27 | Argentina | 7.33 | |
28 | Trinidad and Tobago | 7.33 | |
29 | Ghana | 7.23 | |
30 | Bulgaria | 7.21 | |
31 | Zambia | 7.20 | |
32 | El Salvador | 7.17 | |
33 | Egypt | 7.13 | |
34 | Philippines | 7.12 | |
35 | Malaysia | 7.11 | |
36 | Russia | 7.05 | |
37 | Lebanon | 7.02 | |
38 | Nepal | 6.97 | |
39 | Cambodia | 6.97 | |
40 | Puerto Rico | 6.93 | |
41 | Azerbaijan | 6.93 | |
42 | Cote d’Ivoire | 6.86 | |
43 | Vietnam | 6.85 | |
44 | Turkey | 6.83 | |
45 | Haiti | 6.80 | |
46 | Kazakhstan | 6.80 | |
47 | Macedonia | 6.71 | |
48 | Belize | 6.66 | |
49 | Romania | 6.59 | |
50 | Angola | 6.57 | |
51 | Tunisia | 6.50 | |
52 | Panama | 6.37 | |
53 | Afghanistan | 6.37 | |
54 | Croatia | 6.28 | |
55 | Armenia | 6.25 | |
56 | Bahamas, The | 6.25 | |
57 | Ecuador | 6.19 | |
58 | Albania | 6.18 | |
59 | Ethiopia | 6.17 | |
60 | Nicaragua | 6.12 | |
61 | Algeria | 6.11 | |
62 | Sri Lanka | 6.09 | |
63 | China | 6.07 | |
64 | Aruba | 6.07 | |
65 | Greece | 5.95 | |
66 | Mauritius | 5.94 | |
67 | Spain | 5.87 | |
68 | Costa Rica | 5.85 | |
69 | Czech Republic | 5.76 | |
70 | Lithuania | 5.70 | |
71 | Iran | 5.60 | |
72 | Hungary | 5.57 | |
73 | Italy | 5.27 | |
74 | Saudi Arabia | 4.89 | |
75 | Portugal | 4.89 | |
76 | Uruguay | 4.88 | |
77 | Israel | 4.71 | |
78 | United States | 4.68 | |
79 | Poland | 4.58 | |
80 | Austria | 4.42 | |
81 | Korea, South | 4.18 | |
82 | Chile | 4.15 | |
83 | Japan | 4.14 | |
84 | Ireland | 3.89 | |
85 | France | 3.74 | |
86 | Belgium | 3.67 | |
87 | United Kingdom | 3.56 | |
88 | Canada | 3.54 | |
89 | Australia | 3.27 | |
90 | Hong Kong | 3.21 | |
91 | United Arab Emirates | 3.19 | |
92 | Germany | 3.05 | |
93 | New Zealand | 2.85 | |
94 | Sweden | 2.49 | |
95 | Netherlands | 2.24 | |
96 | Norway | 2.20 | |
97 | Singapore | 2.10 | |
98 | Switzerland | 2.07 | |
99 | Finland | 2.04 | |
100 | Denmark | 1.86 |
Problem Explanation
Police corruption is considered a significant problem for several reasons, as it undermines the fundamental principles of justice, fairness, and the rule of law. Here are some key reasons why police corruption is viewed as a problem:
- Erosion of Public Trust: Police corruption erodes public trust in law enforcement. When citizens perceive that police officers engage in corrupt practices, it undermines the credibility and legitimacy of the entire justice system.
- Injustice and Unfair Treatment: Corrupt practices within the police force can lead to unfair treatment of individuals. Corruption may result in biased law enforcement activities, with certain individuals receiving preferential treatment while others face unjust consequences.
- Violation of Human Rights: Corruption within the police force can lead to the violation of basic human rights. Officers engaging in corrupt practices may be more likely to abuse their power, engage in extrajudicial activities, or violate the rights of individuals.
- Impunity and Lack of Accountability: Police corruption often leads to a culture of impunity, where officers believe they can act without fear of consequences. This lack of accountability contributes to a cycle of corruption and fosters an environment where misconduct goes unchecked.
- Undermining the Rule of Law: Corruption within the police force undermines the rule of law, a cornerstone of a just and democratic society. When those responsible for upholding the law engage in corrupt activities, it weakens the overall legal framework and erodes the foundation of a fair and just society.
- Compromised Criminal Investigations: Corrupt practices can compromise criminal investigations. Officers involved in corruption may be more likely to manipulate evidence, protect criminals, or engage in cover-ups, hindering the pursuit of justice.
- Increased Crime Rates: Police corruption can contribute to increased crime rates. When law enforcement officers are corrupt, they may turn a blind eye to criminal activities in exchange for bribes or personal gain, allowing criminal elements to flourish.
- Negative Impact on Community Policing: Corruption negatively affects community policing efforts. Building positive relationships between the police and the community is crucial for effective law enforcement. Corruption damages this relationship and hampers collaborative efforts to maintain public safety.
- Social and Economic Costs: The presence of police corruption can result in significant social and economic costs for a society. It can hinder economic development, discourage investment, and create an environment of fear and insecurity.
- Diminished Professionalism: Corruption undermines the professionalism of law enforcement agencies. It tarnishes the reputation of honest and dedicated officers and can create a culture where unethical behavior is tolerated or even expected.
Addressing police corruption requires comprehensive efforts, including implementing transparent and accountable policing practices, promoting ethical standards, and fostering a culture of integrity within law enforcement agencies. The goal is to restore public trust, uphold the rule of law, and ensure fair and just treatment for all individuals within the legal system.